65401MM | MAGNUM SHOCK ABSORBER
Part No:
65401MM
Short Description:
MADE IN USA
BLACK COLOR
BLACK COLOR
Category:
Brand:
Monroe
UPC Code:
048598173010
Availability:
Price:
Go to our distributor
Unit:
1 (Eh)
Weight (lb/s):
8.8
Pkg. Dimensions (inches):
23.7 x 4.25 x 3.25
SPECIFICATIONS
TYPE | VALUE |
---|---|
COMPRESSED BUMPER STOP | NO |
COMPRESSED LENGTH | 17.875 |
DUST SHIELD | YES |
DUST SHIELD INCLUDED | YES |
DUST SHIELD MATERIAL | METAL |
EXTENDED BUMPER STOP | NO |
EXTENDED HYDRAULIC LOCKOUT | YES |
EXTENDED LENGTH | 29.5625 |
LOWER MOUNTING CODE | LS54 |
LOWER MOUNTING DESCRIPTION | LOOP BUSHING & SLEEVE MOUNT - 3/4" SLEEVE ID X 1.3/4" SLEEVE OAL |
PARTS PACK | NONE |
TRAVEL LENGTH | 11.6875 |
UPPER MOUNTING CODE | LS54 |
UPPER MOUNTING DESCRIPTION | LOOP BUSHING & SLEEVE MOUNT - 3/4" SLEEVE ID X 1.3/4" SLEEVE OAL |
CROSS REFERENCES
NAME | PART NUMBER |
---|---|
AUTOMANN | A85013 |
BILSTEIN | F4B461594 |
BULLDOG HD | HD12150043 |
CHEVROLET | 3919947 |
COUNTRY COACH | 89414 |
FORD | F4HT18045AB |
GABRIEL | 665632 |
GABRIEL | 85013 |
GENERAL MOTORS | 3919947 |
GOLD SHOCK ABSORBER | 8160195 |
GOLD SHOCK ABSORBER | 8180284 |
GOLD SHOCK ABSORBER | 9180251 |
HALDEX | SA65401 |
INTERNATIONAL | AMS650401 |
KENWORTH | 1828601 |
KYB | 345614 |
KYB | 341624 |
KYB | 341620 |
KYB | 341613 |
MACK | 650401 |
MACK | 650401MT |
MERITOR | M85013 |
MONROE | 65401 |
MONROE SHOCKS & STRUTS | 650401 |
MONROE VINTAGE | 650401 |
NAPA SHOCKS | SHOCKS |
NAVISTAR | AMS650401 |
NEWAY | 57365401 |
OEM | 1288702 |
OEM | 1828601 |
OEM | 1288701 |
OEM | 202739 |
OEM | 202061 |
PETERBILT | 202061 |
PETERBILT | 202739 |
PETERBILT | 1288701 |
PETERBILT | 1288702 |
REYCO GRANNING | 1288701 |
REYCO GRANNING | 1288702 |
REYCO GRANNING | 1828601 |
SACHS | 410057 |
SACHS | 315432 |
SPARTAN | B461594 |
VOLVO GM HEAVY TRUCK | 3919947 |
VOLVO WHITE GMC | 3919947 |
APPLICATION
MAKE | MODEL | ENGINE MANUFACTURER | ENGINE | YEAR |
---|---|---|---|---|
FORD | F-700 | 1994-1997 | ||
FORD | F-800 | 1994-1997 | ||
FORD | FT900 | 1994-1997 | ||
PETERBILT | 220 | 2007-2020 | ||
PETERBILT | 330 | 1995-2022 | ||
PETERBILT | 337 | 2010-2018 | ||
PETERBILT | 348 | 2010-2018 | ||
PETERBILT | 357 | 1986-2008 | ||
PETERBILT | 372 | 1989-1997 | ||
PETERBILT | 375 | 1987-1996 | ||
PETERBILT | 376 | 1988-1999 | ||
PETERBILT | 377 | 1987-2001 | ||
PETERBILT | 378 | 1988-2007 | ||
PETERBILT | 379 | 1986-2007 | ||
PETERBILT | 384 | 2008-2016 | ||
PETERBILT | 386 | 2006-2016 | ||
PETERBILT | 387 | 2000-2011 | ||
PETERBILT | 388 | 2008-2015 | ||
PETERBILT | 389 | 2008-2018 | ||
PETERBILT | 389 | 2008-2018 | ||
PETERBILT | 520 | 2017-2020 | ||
PETERBILT | 579 | 2013-2020 | ||
PETERBILT | 587 | 2011-2018 |